Tooling
Mandrel Bender Dies: |
|||||
These are the actual bend dies for the big mandrel bender that I have on the shelf ready to use. These are all given in outside diameter (tube sizes, not pipe!) and Center Line Radius of bend. | |||||
.75 OD on 1.3125″ CLR | .84 OD on 30mm CLR | ||||
.875 OD on 2″ CLR | 1.00 on 4″ CLR | ||||
1.125 OD on 1.43″ CLR | 1.125 OD on 2.94″ CLR | ||||
1.25 OD on 3.74″ CLR | 1.5 OD on 2.25″ CLR | ||||
1.5 OD on 4″ CLR | 2.5 OD on 3″ CLR | ||||
2.5 OD on 5″ CLR | 2.5 OD 10″ CLR | ||||
2.75 OD on 2.75″ CLR | 3.0 OD on 3″ CLR | ||||
3.125 OD on 6.25″ CLR | 4.0 OD on 4″ CLR | ||||
4.0 OD on 6″ CLR | |||||
Mandrel Sizes: |
|||||
All sizes listed reflect the size tube they could be used with along with the material they are made of. Aluminum-bronze mandrels work well for plain steel, aluminized steel, or stainless steel tubing. Hard steel or chrome can work ok with soft mild steel or aluminum tubing. | |||||
.875 OD x .049 wall chromed | 1.5 OD x .065 wall aluminum-bronze | ||||
1.5 OD x .049 wall aluminum-bronze | 2.5 OD x .065 hard steel and aluminum bronze | ||||
2.5 OD x .072 wall hard steel | 2.5 OD x .083 wall aluminum-bronze | ||||
2.5 OD x .125 wall hard steel | 2.75 OD x .035 wall aluminum-bronze | ||||
3.0 OD x .049 wall aluminum-bronze | 3.0 OD x .06 wall hard steel | ||||
3.0 OD x .065 wall aluminum-bronze | 3.125 OD x .125 wall aluminum-bronze | ||||
4.0 OD x .065 wall hard steel | 4.0 OD x .125 wall aluminum-bronze | ||||
Rotary Draw Die Sets: |
|||||
These dies are used in empty bending (no mandrel) applications such as for roll cage work. These dies will work either on the big bender or the smaller one I built. | |||||
1.5″ OD on 6″ CLR | 1.625″ OD on 6″ CLR | ||||
1.75″ OD on 5″ CLR | 1.75″ OD on 6″ CLR | ||||
1.75″ OD on 8″ CLR | |||||
Also keep in mind that we are able to make our own custom tooling, so do not give up hope if you don’t see what you’re looking for listed here. Please feel free to email me for availability on other applications. |