![]() |
![]() |
|
||||||||||
|
|
||||||||||||
|
Equipment List |
||||||||||||
| 4" Capacity Mandrel Tube Bender | Click here for a list of current bend tooling | |||||||||||
| 2" Capacity Rotary Draw Bender | 3" Capacity Tube Expander | |||||||||||
| Bridgeport Vertical Milling Machine | Benchtop Mill/Drill | |||||||||||
| Logan 14" x 60" Engine Lathe | Nichols Horizontal Mill / Tube Notcher | |||||||||||
| 12" Scotchman Cold Saw | 16" Delta Vertical Bandsaw for Metal | |||||||||||
| Lincoln IdealArc Tig 300/300 | Miller XMT 300 CC/CV Mig Welder | |||||||||||
| Esab PowerCut 1500 90amp Plasma Cutter | Miller Big Blue 251D Diesel Stick Welder | |||||||||||
| Powcon ST300 Stick / Tig Welder | Silver Beauty 175 Mig Welder | |||||||||||
| 10,000lb Capacity 2 Post Assymetric Lift | 10,000lb Capacity Clark Forklift | |||||||||||
| Bead Blast Cabinet | Wilton 6" x 48" Belt Sander | |||||||||||
| 18" x 18" CNC plasma table | Rotary Welding Positioner | |||||||||||
|
I am always building and acquiring new equipment to add more capabilities to the shop! I can also build custom tooling and equipment to fit your needs. |
||||||||||||
|
||||||||||||